<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sue Johnson, San Diego Homes &#124; Sue Johnson, San Diego Homes</title>
	<atom:link href="http://hotonsandiego.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotonsandiego.com</link>
	<description>Escondido San Marcos Rancho Bernardo Poway Real Estate</description>
	<lastBuildDate>Fri, 17 May 2013 12:30:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Get your Mortgage Reduced</title>
		<link>http://hotonsandiego.com/get-your-mortgage-reduced/</link>
		<comments>http://hotonsandiego.com/get-your-mortgage-reduced/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:30:00 +0000</pubDate>
		<dc:creator>Sue Johnson</dc:creator>
				<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[get your mortgage reduced]]></category>
		<category><![CDATA[HotOnSandiego]]></category>

		<guid isPermaLink="false">http://hotonsandiego.com/?p=7321</guid>
		<description><![CDATA[California residents have faced many challenges when it comes to mortgage payments. The problem that many homeowners are facing is that the mortgage is more expensive than expected. Fortunately, the Keep Your Home California program is helping homeowners reduce the principal and keep up with monthly payments.
You can get your mortgage reduced by getting involved in the program and making a request to the bank. The program is designed to help homeowners and can slash the principal balance on the mortgage by several thousand dollars. Depending on the situation and the amount borrowers qualify to obtain, you can cut your ...]]></description>
		<wfw:commentRss>http://hotonsandiego.com/get-your-mortgage-reduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Fixed Rates moving into Record Low Territory</title>
		<link>http://hotonsandiego.com/san-diego-fixed-rates-moving-into-record-low-territory/</link>
		<comments>http://hotonsandiego.com/san-diego-fixed-rates-moving-into-record-low-territory/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:30:00 +0000</pubDate>
		<dc:creator>Sue Johnson</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[fixed rates]]></category>
		<category><![CDATA[HotOnSandiego]]></category>
		<category><![CDATA[record low territory]]></category>

		<guid isPermaLink="false">http://hotonsandiego.com/?p=7320</guid>
		<description><![CDATA[If you are considering real estate, HotOnSanDiego has Freddie Mac reports that 30 year fixed rates are getting to record low territory.
We thought rates were low a year ago when 30 year fixed rate mortgages were at 3.84%. They are now at 3.35%. The all-time low (set last November) was at 3.31%.
For those interested in a 15 year fixed rate mortgage the rates are even more attractive. It now stands at 2.56%, where a year ago it stood at 2.61%.
While a low inventory of houses is leading to increasing home prices in San Diego, these remarkable low financing rates are ...]]></description>
		<wfw:commentRss>http://hotonsandiego.com/san-diego-fixed-rates-moving-into-record-low-territory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
