<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HotOnSanDiego - Real Estate News &#38; Information For Escondido, Rancho Bernardo, and North County &#187; Westwood</title>
	<atom:link href="http://hotonsandiego.com/category/westwood/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotonsandiego.com</link>
	<description>Hot Topics On San Diego Real Estate</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:57:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Rancho Bernardo Open Houses</title>
		<link>http://hotonsandiego.com/2011/10/15/rancho-bernardo-open-houses/</link>
		<comments>http://hotonsandiego.com/2011/10/15/rancho-bernardo-open-houses/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 17:28:33 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[4S Ranch]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[Poway]]></category>
		<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[Westwood]]></category>
		<category><![CDATA[4s ranch open houses]]></category>
		<category><![CDATA[oaks north homes open this weekend]]></category>
		<category><![CDATA[oaks north open houses]]></category>
		<category><![CDATA[open houses in 4s ranch]]></category>
		<category><![CDATA[open houses in rancho bernardo]]></category>
		<category><![CDATA[poway homes open this weekend]]></category>
		<category><![CDATA[poway open houses]]></category>
		<category><![CDATA[rancho bernardo homes open this weekend]]></category>
		<category><![CDATA[rancho bernardo listings open house]]></category>
		<category><![CDATA[rancho bernardo open houses]]></category>

		<guid isPermaLink="false">http://hotonsandiego.com/?p=3706</guid>
		<description><![CDATA[We have a few open houses this week in Rancho Bernado.  Here is a great one in Oaks North Mirador.  Location, Location, Location! Spectacular North West views of the mountains and gorgeous sunsets. Two bedrooms on a quiet cul-de-sac with many updates: newer carpeting, kitchen flooring, dishwasher, dual pane sliders in kitchen and master bedroom, [...]]]></description>
		<wfw:commentRss>http://hotonsandiego.com/2011/10/15/rancho-bernardo-open-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Johnson from HOSD hosts San Diego Real Estate &amp; Lifestyles Radio Show</title>
		<link>http://hotonsandiego.com/2011/09/24/rich-johnson-from-hosd-hosts-san-diego-real-estate-lifestyles-radio-show/</link>
		<comments>http://hotonsandiego.com/2011/09/24/rich-johnson-from-hosd-hosts-san-diego-real-estate-lifestyles-radio-show/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 19:19:12 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Living Lifestyles]]></category>
		<category><![CDATA[Westwood]]></category>
		<category><![CDATA[Rancho Bernardo Real Estate]]></category>
		<category><![CDATA[RB tastings event]]></category>
		<category><![CDATA[rich johnson]]></category>
		<category><![CDATA[westwood]]></category>

		<guid isPermaLink="false">http://hotonsandiego.com/?p=3152</guid>
		<description><![CDATA[Our very own Rich Johnson, normally the Producer of our local real estate talk radio show pinch hit's for Erica Vautier-Liodice on September 14th.  Along with President and Owner Steve Rodgers, we talked about emergency preparedness - obviously a hot topic lately with the recent power outage that crippled San Diego County.  We'll speak with Valerie Brown, from Rancho Bernardo and an expert in this field on specific things we can do to help us be better prepared the next time we've got an emergency situation and some common sense tips.
]]></description>
		<wfw:commentRss>http://hotonsandiego.com/2011/09/24/rich-johnson-from-hosd-hosts-san-diego-real-estate-lifestyles-radio-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rancho Bernardo 92127 Market Update</title>
		<link>http://hotonsandiego.com/2010/10/15/rancho-bernardo-92127-market-update/</link>
		<comments>http://hotonsandiego.com/2010/10/15/rancho-bernardo-92127-market-update/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 18:08:14 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[4S Ranch]]></category>
		<category><![CDATA[Bel Etage]]></category>
		<category><![CDATA[Del Sur]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[Salviati]]></category>
		<category><![CDATA[Savenna]]></category>
		<category><![CDATA[Westwood]]></category>
		<category><![CDATA[Del Sur Living]]></category>
		<category><![CDATA[Forclosures]]></category>
		<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[homes for sale in bel etage]]></category>
		<category><![CDATA[Rancho Bernardo Homes For Sale]]></category>
		<category><![CDATA[Rancho Bernardo Real Estate]]></category>
		<category><![CDATA[San Diego Real Estate]]></category>
		<category><![CDATA[Sue Johnson]]></category>
		<category><![CDATA[Windermere]]></category>
		<category><![CDATA[windermere exclusive properties]]></category>

		<guid isPermaLink="false">http://hotonsandiego.com/?p=1840</guid>
		<description><![CDATA[To get a tightly targeted understanding of homes in the market, we break each locale into quartiles. Each quartile is 25% of the homes listed.  The market seems to have paused around the price plateau we reached a few weeks ago.  The Market Action Index is a good leading indicator for the durability of this trend.]]></description>
		<wfw:commentRss>http://hotonsandiego.com/2010/10/15/rancho-bernardo-92127-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rancho Bernardo Market Update 10-3-2010</title>
		<link>http://hotonsandiego.com/2010/10/03/rancho-bernardo-market-update-10-3-2010/</link>
		<comments>http://hotonsandiego.com/2010/10/03/rancho-bernardo-market-update-10-3-2010/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 17:05:06 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[Bel Etage]]></category>
		<category><![CDATA[Del Sur]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Salviati]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Santa Fe Valley]]></category>
		<category><![CDATA[Savenna]]></category>
		<category><![CDATA[Westwood]]></category>
		<category><![CDATA[92127 home sales]]></category>
		<category><![CDATA[92127 real estate]]></category>
		<category><![CDATA[92128 home sales]]></category>
		<category><![CDATA[92128 real estate]]></category>
		<category><![CDATA[bel etage san diego homes]]></category>
		<category><![CDATA[rancho bernardo market trends]]></category>
		<category><![CDATA[salviati rancho bernardo homes]]></category>
		<category><![CDATA[santa fe valley home prices]]></category>
		<category><![CDATA[santa fe valley home sales]]></category>
		<category><![CDATA[savenna san diego homes]]></category>
		<category><![CDATA[sue johnson bel etage real estate]]></category>
		<category><![CDATA[sue johnson realtor]]></category>
		<category><![CDATA[sue johnson salviati real estate]]></category>
		<category><![CDATA[sue johnson santa fe valley]]></category>
		<category><![CDATA[sue johnson savenna real estate]]></category>

		<guid isPermaLink="false">http://www.hotonsandiego.com/?p=1791</guid>
		<description><![CDATA[92127 THIS WEEK The median single family home price in SAN DIEGO 92127 this week is $979,945.  Demand measured by the Market Action Index is increasing and days-on- market is holding steady. With more properties coming available, conditions are mildly positive. PRICE We continue to see prices in this zip code hovering around these current [...]]]></description>
		<wfw:commentRss>http://hotonsandiego.com/2010/10/03/rancho-bernardo-market-update-10-3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Snapshot For Escondido &amp; Rancho Bernardo</title>
		<link>http://hotonsandiego.com/2010/10/01/market-snapshot-for-escondido-rancho-bernardo/</link>
		<comments>http://hotonsandiego.com/2010/10/01/market-snapshot-for-escondido-rancho-bernardo/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 03:27:47 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[Bel Etage]]></category>
		<category><![CDATA[Brookside Escondido]]></category>
		<category><![CDATA[Del Sur]]></category>
		<category><![CDATA[Escondido]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Salviati]]></category>
		<category><![CDATA[Santa Fe Valley]]></category>
		<category><![CDATA[Savenna]]></category>
		<category><![CDATA[Westwood]]></category>
		<category><![CDATA[bel etage homes for sale]]></category>
		<category><![CDATA[rancho bernardo 92127 home prices]]></category>
		<category><![CDATA[rancho bernardo 92127 real estate]]></category>
		<category><![CDATA[salviati homes for sale]]></category>
		<category><![CDATA[santa fe valley homes for sale]]></category>
		<category><![CDATA[savenna homes for sale]]></category>

		<guid isPermaLink="false">http://www.hotonsandiego.com/?p=1751</guid>
		<description><![CDATA[table#lpage, table#lpage table { empty-cells: show; border-collapse:collapse; } table#lpage { width: 560px; } table#lpage td { /*border: 1px solid black;*/ vertical-align: top; } table#lpage #header_middlecolumn { background-image: url(&#8216;https://www.altosresearch.com/altos/css/crm/altos/lp_bd_head_bg560.gif&#8217;); background-position:top left; background-repeat:no-repeat; width: 560px; overflow:hidden; max-height:60px; padding-left:7px; padding-right:25px; padding-top:7px; font-size: 12pt; font-weight:bolder; color: white; overflow:hidden; text-align:center; vertical-align:middle; } table#lpage #toprow td { /*border: 3px solid red;*/ [...]]]></description>
		<wfw:commentRss>http://hotonsandiego.com/2010/10/01/market-snapshot-for-escondido-rancho-bernardo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House in Westwood Rancho Bernardo Today! 17850 Aguamiel Road</title>
		<link>http://hotonsandiego.com/2010/04/18/open-house-in-westwood-rancho-bernardo-today-17850-aguamiel-road/</link>
		<comments>http://hotonsandiego.com/2010/04/18/open-house-in-westwood-rancho-bernardo-today-17850-aguamiel-road/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:24:08 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[4S Ranch]]></category>
		<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[Westwood]]></category>
		<category><![CDATA[open houses in westwood rancho bernardo 92127]]></category>
		<category><![CDATA[rancho bernardo open houses]]></category>
		<category><![CDATA[Sue Johnson]]></category>
		<category><![CDATA[Sue Johnson SRES]]></category>
		<category><![CDATA[westwood homes for sale]]></category>
		<category><![CDATA[windermere exclusive properties]]></category>
		<category><![CDATA[windermere real estate rancho bernardo]]></category>

		<guid isPermaLink="false">http://www.hotonsandiego.com/?p=1469</guid>
		<description><![CDATA[We've got a great open house today in popular Westwood, at 17850 Aguamiel Rd.  This 4 Bedroom Home plus spacious Bonus room.  2.5 Baths, over 2400 Square Feet and a big 2 Car Garage. OpenHouseSign

Some new energy efficient windows, newer stainless appliances and a coat of fresh paint make this home really shine!  It's also equipped with beautiful french doors and the secondary bedrooms enjoy private a balcony.]]></description>
		<wfw:commentRss>http://hotonsandiego.com/2010/04/18/open-house-in-westwood-rancho-bernardo-today-17850-aguamiel-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

