<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HotOnSanDiego - Real Estate News &#38; Information For Escondido, Rancho Bernardo, and North County &#187; Real Estate News</title>
	<atom:link href="http://hotonsandiego.com/category/real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotonsandiego.com</link>
	<description>Hot Topics On San Diego Real Estate</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:57:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Finding A Home With Less Than Perfect Credit</title>
		<link>http://hotonsandiego.com/2012/01/10/finding-a-home-with-less-than-perfect-credit/</link>
		<comments>http://hotonsandiego.com/2012/01/10/finding-a-home-with-less-than-perfect-credit/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:47:12 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[Find Your Home]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[home loans for challenged credit]]></category>
		<category><![CDATA[low fico score home loans]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[samuel scott financial group]]></category>

		<guid isPermaLink="false">http://hotonsandiego.com/?p=4171</guid>
		<description><![CDATA[Things are really changing and the landscape is ever shifting in the financial minefields that potential homeowners are navigating.  However there are many new and positive developments appearing on the horizon lately, not the least of which is a new loan program for those with challenged credit FICO scores between 500-600. ]]></description>
		<wfw:commentRss>http://hotonsandiego.com/2012/01/10/finding-a-home-with-less-than-perfect-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escondido Market Update January 2012</title>
		<link>http://hotonsandiego.com/2012/01/07/escondido-market-update/</link>
		<comments>http://hotonsandiego.com/2012/01/07/escondido-market-update/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 19:35:57 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[Escondido]]></category>
		<category><![CDATA[Find Your Home]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sue Johnson]]></category>
		<category><![CDATA[Brookside Escondido]]></category>
		<category><![CDATA[brookside escondido home price trends]]></category>
		<category><![CDATA[brookside escondido homes for sale]]></category>
		<category><![CDATA[Brookside Escondido houses for sale]]></category>
		<category><![CDATA[Brookside Escondido Real Estate]]></category>
		<category><![CDATA[Brookside homes for sale]]></category>
		<category><![CDATA[Brookside in Escondido]]></category>
		<category><![CDATA[Brookside Real Estate]]></category>
		<category><![CDATA[Escondido Homes for sale]]></category>
		<category><![CDATA[escondido housing market trends]]></category>
		<category><![CDATA[Escondido Real Estate]]></category>
		<category><![CDATA[Escondido Realtor]]></category>
		<category><![CDATA[Homes for sale in Escondido]]></category>
		<category><![CDATA[Real Living Lifestyles Real Estate]]></category>

		<guid isPermaLink="false">http://hotonsandiego.com/?p=4154</guid>
		<description><![CDATA[This Week
The median list price in ESCONDIDO, CA this week is $316,938. The 562 properties have been on the market for an average of 152 days.
Inventory has been tightening and days-on-market increasing recently. The Market Action Index has been basically flat, not providing strong indication for market conditions.
]]></description>
		<wfw:commentRss>http://hotonsandiego.com/2012/01/07/escondido-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sue Johnson Awarded &#8220;Five Star &#8211; Best In Client Satisfaction&#8221; For 5th Year In A Row!</title>
		<link>http://hotonsandiego.com/2012/01/02/sue-johnson-awarded-five-star-best-in-client-satisfaction-for-5th-year-in-a-row/</link>
		<comments>http://hotonsandiego.com/2012/01/02/sue-johnson-awarded-five-star-best-in-client-satisfaction-for-5th-year-in-a-row/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:46:23 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Living Lifestyles]]></category>
		<category><![CDATA[Sue Johnson]]></category>
		<category><![CDATA[Brookside]]></category>
		<category><![CDATA[Brookside Escondido]]></category>
		<category><![CDATA[brookside escondido home price trends]]></category>
		<category><![CDATA[brookside escondido homes for sale]]></category>
		<category><![CDATA[Brookside Escondido houses for sale]]></category>
		<category><![CDATA[Brookside Escondido Real Estate]]></category>
		<category><![CDATA[Brookside homes for sale]]></category>
		<category><![CDATA[Brookside in Escondido]]></category>
		<category><![CDATA[Escondido Homes for sale]]></category>
		<category><![CDATA[Escondido Real Estate]]></category>
		<category><![CDATA[Escondido Realtor]]></category>

		<guid isPermaLink="false">http://hotonsandiego.com/?p=4141</guid>
		<description><![CDATA[We're incredibly happy and excited to report that our own Sue Johnson of The Sue Johnson team has been awarded Five Star's Best In Client Satisfaction for the fifth year in a row.  This prestigious award is awarded to Realtor's who achieve incredible results based on client reviews and industry professionals.  ]]></description>
		<wfw:commentRss>http://hotonsandiego.com/2012/01/02/sue-johnson-awarded-five-star-best-in-client-satisfaction-for-5th-year-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://hotonsandiego.com/2011/12/31/happy-new-year/</link>
		<comments>http://hotonsandiego.com/2011/12/31/happy-new-year/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:09:49 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Living Lifestyles]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://hotonsandiego.com/?p=4136</guid>
		<description><![CDATA[From all  of us here at The Sue Johnson Team and HotOnSanDiego.com we want to wish you a happy and prosperous New Year! As always, we are here to serve you for all of your real estate needs.  Our team is working and available this weekend for you!  Remember to be safe and of course, [...]]]></description>
		<wfw:commentRss>http://hotonsandiego.com/2011/12/31/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuying Is Now Cheaper Than Renting</title>
		<link>http://hotonsandiego.com/2011/12/28/homebuying-is-now-cheaper-than-renting/</link>
		<comments>http://hotonsandiego.com/2011/12/28/homebuying-is-now-cheaper-than-renting/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:45:13 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Living Lifestyles]]></category>
		<category><![CDATA[Rent Vs. Buy]]></category>
		<category><![CDATA[Brookside Real Estate]]></category>
		<category><![CDATA[Rancho Bernardo Homes For Sale]]></category>
		<category><![CDATA[Real Living Lifestyles Real Estate]]></category>
		<category><![CDATA[Rent Vs. Buy a home]]></category>
		<category><![CDATA[rich johnson]]></category>
		<category><![CDATA[San Diego Real Estate]]></category>

		<guid isPermaLink="false">http://hotonsandiego.com/?p=4082</guid>
		<description><![CDATA[Wow, another article is out that really shows how affordable housing has become.  We&#8217;ve been watching interest rates and home prices come down so substantially that now it&#8217;s cheaper to buy than rent in 74% of the country&#8217;s cities!  Read the article and let us know your thoughts on whether you think it&#8217;s a good [...]]]></description>
		<wfw:commentRss>http://hotonsandiego.com/2011/12/28/homebuying-is-now-cheaper-than-renting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Stated Income Product from Samuel Scott Financial Group</title>
		<link>http://hotonsandiego.com/2011/12/16/new-stated-income-product-from-samuel-scott-financial-group/</link>
		<comments>http://hotonsandiego.com/2011/12/16/new-stated-income-product-from-samuel-scott-financial-group/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:25:36 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[Find Your Home]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[mortgage news in san diego]]></category>
		<category><![CDATA[new stated incme home loan product available]]></category>
		<category><![CDATA[samuel scott financial group]]></category>
		<category><![CDATA[self employed loans]]></category>
		<category><![CDATA[stated income home loans]]></category>
		<category><![CDATA[stated income mortgages]]></category>

		<guid isPermaLink="false">http://hotonsandiego.com/?p=4075</guid>
		<description><![CDATA[Have you been looking for ways to buy a home but been stymied by the fact that there have been no "stated income" programs for those self employed individuals like ourselves?  We are really excited to announce that we and our customers now have access to a great new program through our loan team at Samuel Scott Financial Group]]></description>
		<wfw:commentRss>http://hotonsandiego.com/2011/12/16/new-stated-income-product-from-samuel-scott-financial-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brookfield RPS Announces Acquisition of Prudential Real Estate and Relocation Services</title>
		<link>http://hotonsandiego.com/2011/12/06/brookfield-rps-announces-acquisition-of-prudential-real-estate-and-relocation-services/</link>
		<comments>http://hotonsandiego.com/2011/12/06/brookfield-rps-announces-acquisition-of-prudential-real-estate-and-relocation-services/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 01:22:27 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Living Lifestyles]]></category>
		<category><![CDATA[Relocation Information]]></category>
		<category><![CDATA[Brookfield RPS Announces Acquisition of Prudential Real Estate and Relocation Services]]></category>
		<category><![CDATA[prudential to close offices]]></category>
		<category><![CDATA[real living buys prudential]]></category>
		<category><![CDATA[Real Living Lifestyles Real Estate]]></category>

		<guid isPermaLink="false">http://hotonsandiego.com/?p=4069</guid>
		<description><![CDATA[Today is an exciting day for our organization. I am pleased to announce that Brookfield Residential Property Services ("Brookfield RPS") has successfully acquired Prudential Real Estate and Relocation Services, including Pricoa Relocation, ("PRERS") from Prudential Financial, Inc. We believe it is a tremendous development for our franchise networks.]]></description>
		<wfw:commentRss>http://hotonsandiego.com/2011/12/06/brookfield-rps-announces-acquisition-of-prudential-real-estate-and-relocation-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Living Lifestyles Promotes Rich Johnson To Strengthen Services For Agents And Clients</title>
		<link>http://hotonsandiego.com/2011/12/01/real-living-lifestyles-promotes-rich-johnson-to-strengthen-services-for-agents-and-clients/</link>
		<comments>http://hotonsandiego.com/2011/12/01/real-living-lifestyles-promotes-rich-johnson-to-strengthen-services-for-agents-and-clients/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:32:24 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Brookside Escondido]]></category>
		<category><![CDATA[Escondido]]></category>
		<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Living Lifestyles]]></category>
		<category><![CDATA[brookside escondido home price trends]]></category>
		<category><![CDATA[Brookside Escondido houses for sale]]></category>
		<category><![CDATA[Brookside Escondido Real Estate]]></category>
		<category><![CDATA[Brookside Real Estate]]></category>
		<category><![CDATA[Escondido Homes for sale]]></category>
		<category><![CDATA[Escondido Real Estate]]></category>
		<category><![CDATA[Rancho Bernardo Homes For Sale]]></category>
		<category><![CDATA[Real Living Lifestyles Real Estate]]></category>
		<category><![CDATA[rich johnson real living lifestyles]]></category>
		<category><![CDATA[rich johnson vice president of business development]]></category>
		<category><![CDATA[Salviati]]></category>
		<category><![CDATA[San Diego Real Estate]]></category>
		<category><![CDATA[windermere exclusive properties]]></category>
		<category><![CDATA[windermere real estate]]></category>

		<guid isPermaLink="false">http://hotonsandiego.com/?p=4062</guid>
		<description><![CDATA[To help strengthen services for agents and clients, Real Living Lifestyles, one of the largest and most respected residential real estate firms in San Diego County, announced that it has promoted , Rich Johnson to the position of Vice President of Business Development.
]]></description>
		<wfw:commentRss>http://hotonsandiego.com/2011/12/01/real-living-lifestyles-promotes-rich-johnson-to-strengthen-services-for-agents-and-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes For Sale in Escondido &#8211; Escondido Country Club Great Buys!</title>
		<link>http://hotonsandiego.com/2011/12/01/homes-for-sale-in-escondido-escondido-country-club-great-buys/</link>
		<comments>http://hotonsandiego.com/2011/12/01/homes-for-sale-in-escondido-escondido-country-club-great-buys/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:49:15 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[Escondido]]></category>
		<category><![CDATA[Escondido Country Club]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[escondido country club foreclosures]]></category>
		<category><![CDATA[escondido country club homes for sale]]></category>
		<category><![CDATA[escondido country club listings]]></category>
		<category><![CDATA[escondido country club real estate]]></category>
		<category><![CDATA[escondido country club short sales]]></category>
		<category><![CDATA[find a home in the escondido country club]]></category>
		<category><![CDATA[sell a home in escondido country club]]></category>

		<guid isPermaLink="false">http://hotonsandiego.com/?p=4039</guid>
		<description><![CDATA[Escondido Country Club area has always been one of Escondido’s favorite neighborhoods.  Located in Northwest part of the city,  the Escondido Country Club neighborhoods were built between the 1960′s and the 1990′s and consist of detached and attached homes surrounding a beautiful par 70 championship golf course.]]></description>
		<wfw:commentRss>http://hotonsandiego.com/2011/12/01/homes-for-sale-in-escondido-escondido-country-club-great-buys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Jump in October</title>
		<link>http://hotonsandiego.com/2011/11/30/pending-home-sales-jump-in-october/</link>
		<comments>http://hotonsandiego.com/2011/11/30/pending-home-sales-jump-in-october/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:31:49 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Living Lifestyles]]></category>
		<category><![CDATA[homes sales trends in san diego]]></category>
		<category><![CDATA[pending home sales in escondido]]></category>
		<category><![CDATA[pending homes in san diego]]></category>
		<category><![CDATA[pending homes sales in san diego]]></category>
		<category><![CDATA[sue johnson real living]]></category>

		<guid isPermaLink="false">http://hotonsandiego.com/?p=4034</guid>
		<description><![CDATA[WASHINGTON (November 30, 2011) – Pending home sales rose strongly in October and remain above year-ago levels, according to the National Association of Realtors. The Pending Home Sales Index,* a forward-looking indicator based on contract signings, surged 10.4 percent to 93.3 in October from 84.5 in September and is 9.2 percent above October 2010 when [...]]]></description>
		<wfw:commentRss>http://hotonsandiego.com/2011/11/30/pending-home-sales-jump-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

