<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HotOnSanDiego - Real Estate News &#38; Information For Escondido, Rancho Bernardo, and North County &#187; Market Trends</title>
	<atom:link href="http://hotonsandiego.com/category/market-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotonsandiego.com</link>
	<description>Hot Topics On San Diego Real Estate</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:57:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>New Proposal to Help Homeowners Refinance</title>
		<link>http://hotonsandiego.com/2012/02/06/new-proposal-to-help-homeowners-refinance/</link>
		<comments>http://hotonsandiego.com/2012/02/06/new-proposal-to-help-homeowners-refinance/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:51:48 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://hotonsandiego.com/?p=4227</guid>
		<description><![CDATA[ The Obama administration has proposed a national refinance plan in an effort to stimulate the housing market by helping those homeowners who are underwater on their mortgages, or owe more on their loan than what the home is currently worth. Based on the proposal, the program would be available to responsible mortgage borrowers...and could save them up to $3,000 a year if they were to partake in the program.]]></description>
		<wfw:commentRss>http://hotonsandiego.com/2012/02/06/new-proposal-to-help-homeowners-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escondido Market Update January 2012</title>
		<link>http://hotonsandiego.com/2012/01/07/escondido-market-update/</link>
		<comments>http://hotonsandiego.com/2012/01/07/escondido-market-update/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 19:35:57 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[Escondido]]></category>
		<category><![CDATA[Find Your Home]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sue Johnson]]></category>
		<category><![CDATA[Brookside Escondido]]></category>
		<category><![CDATA[brookside escondido home price trends]]></category>
		<category><![CDATA[brookside escondido homes for sale]]></category>
		<category><![CDATA[Brookside Escondido houses for sale]]></category>
		<category><![CDATA[Brookside Escondido Real Estate]]></category>
		<category><![CDATA[Brookside homes for sale]]></category>
		<category><![CDATA[Brookside in Escondido]]></category>
		<category><![CDATA[Brookside Real Estate]]></category>
		<category><![CDATA[Escondido Homes for sale]]></category>
		<category><![CDATA[escondido housing market trends]]></category>
		<category><![CDATA[Escondido Real Estate]]></category>
		<category><![CDATA[Escondido Realtor]]></category>
		<category><![CDATA[Homes for sale in Escondido]]></category>
		<category><![CDATA[Real Living Lifestyles Real Estate]]></category>

		<guid isPermaLink="false">http://hotonsandiego.com/?p=4154</guid>
		<description><![CDATA[This Week
The median list price in ESCONDIDO, CA this week is $316,938. The 562 properties have been on the market for an average of 152 days.
Inventory has been tightening and days-on-market increasing recently. The Market Action Index has been basically flat, not providing strong indication for market conditions.
]]></description>
		<wfw:commentRss>http://hotonsandiego.com/2012/01/07/escondido-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Jump in October</title>
		<link>http://hotonsandiego.com/2011/11/30/pending-home-sales-jump-in-october/</link>
		<comments>http://hotonsandiego.com/2011/11/30/pending-home-sales-jump-in-october/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:31:49 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Living Lifestyles]]></category>
		<category><![CDATA[homes sales trends in san diego]]></category>
		<category><![CDATA[pending home sales in escondido]]></category>
		<category><![CDATA[pending homes in san diego]]></category>
		<category><![CDATA[pending homes sales in san diego]]></category>
		<category><![CDATA[sue johnson real living]]></category>

		<guid isPermaLink="false">http://hotonsandiego.com/?p=4034</guid>
		<description><![CDATA[WASHINGTON (November 30, 2011) – Pending home sales rose strongly in October and remain above year-ago levels, according to the National Association of Realtors. The Pending Home Sales Index,* a forward-looking indicator based on contract signings, surged 10.4 percent to 93.3 in October from 84.5 in September and is 9.2 percent above October 2010 when [...]]]></description>
		<wfw:commentRss>http://hotonsandiego.com/2011/11/30/pending-home-sales-jump-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run To The Phone and Call Sue Johnson &#8211; Mortgage Rates May Rise Soon!</title>
		<link>http://hotonsandiego.com/2011/11/06/run-to-the-phone-and-call-your-agent-%e2%80%93-record-low-mortgage-rates-may-rise/</link>
		<comments>http://hotonsandiego.com/2011/11/06/run-to-the-phone-and-call-your-agent-%e2%80%93-record-low-mortgage-rates-may-rise/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 03:26:31 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[VA Loans]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[record low interest rates]]></category>
		<category><![CDATA[san diego interest rates]]></category>
		<category><![CDATA[san diego mortgage nwes]]></category>
		<category><![CDATA[Sue Johnson]]></category>

		<guid isPermaLink="false">http://hotonsandiego.com/?p=3965</guid>
		<description><![CDATA[You may want to stop waiting and start moving on the purchase your new home or refinance of your existing home; the average rate on the 30-year fixed mortgage rose sharply this week after falling below 4 percent for the first time in history.
Freddie Mac said Thursday that the rate on the 30-year fixed loan rose to 4.12 percent]]></description>
		<wfw:commentRss>http://hotonsandiego.com/2011/11/06/run-to-the-phone-and-call-your-agent-%e2%80%93-record-low-mortgage-rates-may-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rancho Bernardo 92127 Market Update</title>
		<link>http://hotonsandiego.com/2011/10/16/rancho-bernardo-92127-market-update-2/</link>
		<comments>http://hotonsandiego.com/2011/10/16/rancho-bernardo-92127-market-update-2/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 23:36:26 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[4S Ranch]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[rancho bernardo 92127 market trends]]></category>
		<category><![CDATA[Rancho Bernardo Homes For Sale]]></category>
		<category><![CDATA[Rancho Bernardo Real Estate]]></category>
		<category><![CDATA[Salviati]]></category>
		<category><![CDATA[San Diego Real Estate]]></category>

		<guid isPermaLink="false">http://hotonsandiego.com/?p=3922</guid>
		<description><![CDATA[The median list price in Rancho Bernardo 92127 this week is $459,900. The 2786 properties have been on the market for an average of 136 days.  Inventory has been lightening lately and the Market Action Index has been trending up. These are mildly positive indications for the market.]]></description>
		<wfw:commentRss>http://hotonsandiego.com/2011/10/16/rancho-bernardo-92127-market-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want Hassle Free Information About A Short Sale or Bank Owned Property?</title>
		<link>http://hotonsandiego.com/2011/10/13/want-hassle-free-information-about-a-property-currently-listed-in-the-mls/</link>
		<comments>http://hotonsandiego.com/2011/10/13/want-hassle-free-information-about-a-property-currently-listed-in-the-mls/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 01:43:37 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[4S Ranch]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Brookside Escondido]]></category>
		<category><![CDATA[Escondido]]></category>
		<category><![CDATA[Find Your Home]]></category>
		<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Poway]]></category>
		<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Brookside]]></category>
		<category><![CDATA[brookside escondido home price trends]]></category>
		<category><![CDATA[brookside escondido homes for sale]]></category>
		<category><![CDATA[Brookside Escondido houses for sale]]></category>
		<category><![CDATA[Brookside Escondido Real Estate]]></category>
		<category><![CDATA[Brookside homes for sale]]></category>
		<category><![CDATA[Escondido Real Estate]]></category>
		<category><![CDATA[homes for sale in brookside]]></category>
		<category><![CDATA[Homes for sale in Escondido]]></category>
		<category><![CDATA[poway homes for sale]]></category>
		<category><![CDATA[poway real estate]]></category>
		<category><![CDATA[poway unified school district homes for sale]]></category>
		<category><![CDATA[Rancho Bernardo Homes For Sale]]></category>
		<category><![CDATA[Rancho Bernardo Real Estate]]></category>
		<category><![CDATA[Real Estate information]]></category>
		<category><![CDATA[REALTOR GRI SRES]]></category>
		<category><![CDATA[Sue Johnson]]></category>
		<category><![CDATA[The Hot On San Diego Team]]></category>

		<guid isPermaLink="false">http://www.hotonsandiego.com/2008/01/31/want-hassle-free-information-about-a-property-currently-listed-in-the-mls/</guid>
		<description><![CDATA[  That&#8217;s right &#8211; go through this website or any other; write down the MLS number or the property address of any home that interests you. Then simply reach out to us with this information and we will give you the facts about each specific condo, home, piece of land, including price, terms, location and [...]]]></description>
		<wfw:commentRss>http://hotonsandiego.com/2011/10/13/want-hassle-free-information-about-a-property-currently-listed-in-the-mls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Escondido Homes For Sale &#8211; Market Trends October 2011</title>
		<link>http://suejohnson.rereport.com/market_reports?formSubmit=1&#038;searchtype=search&#038;emailtype=search&#038;period=1&#038;report_description=North+County+Inland%2C+All+Cities%2C+All+Neighborhoods&#038;area=18&#038;proptype=1&#038;cities=6206&#038;yearmonth=&#038;locations=&#038;get_report.x=44&#038;get_report.y=13</link>
		<comments>http://suejohnson.rereport.com/market_reports?formSubmit=1&#038;searchtype=search&#038;emailtype=search&#038;period=1&#038;report_description=North+County+Inland%2C+All+Cities%2C+All+Neighborhoods&#038;area=18&#038;proptype=1&#038;cities=6206&#038;yearmonth=&#038;locations=&#038;get_report.x=44&#038;get_report.y=13#comments</comments>
		<pubDate>Mon, 10 Oct 2011 23:16:31 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[Escondido]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://hotonsandiego.com/?p=3590</guid>
		<description><![CDATA[Inventory Inventory is tightening and days-on market is falling.  But demand as measured by the Market Action Index is also trending down. The market is not giving strong up or down signals from these data points. Supply and Demand The market has shown some evidence of slowing recently.  Both prices and inventory levels are relatively [...]]]></description>
		<wfw:commentRss>http://suejohnson.rereport.com/market_reports?formSubmit=1&#038;searchtype=search&#038;emailtype=search&#038;period=1&#038;report_description=North+County+Inland%2C+All+Cities%2C+All+Neighborhoods&#038;area=18&#038;proptype=1&#038;cities=6206&#038;yearmonth=&#038;locations=&#038;get_report.x=44&#038;get_report.y=13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brookside Escondido &#8211; A Tale of Two Pities!</title>
		<link>http://hotonsandiego.com/2011/09/25/brookside-escondido-a-tale-of-two-pities/</link>
		<comments>http://hotonsandiego.com/2011/09/25/brookside-escondido-a-tale-of-two-pities/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 19:22:58 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[Brookside Escondido]]></category>
		<category><![CDATA[Escondido]]></category>
		<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Search Foreclosures]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Brookside]]></category>
		<category><![CDATA[brookside escondido home price trends]]></category>
		<category><![CDATA[brookside escondido homes for sale]]></category>
		<category><![CDATA[Brookside Escondido houses for sale]]></category>
		<category><![CDATA[Brookside homes for sale]]></category>
		<category><![CDATA[Brookside in Escondido]]></category>
		<category><![CDATA[Brookside Real Estate]]></category>
		<category><![CDATA[Escondido Homes for sale]]></category>
		<category><![CDATA[Escondido Real Estate]]></category>
		<category><![CDATA[Escondido Realtor]]></category>
		<category><![CDATA[Homes for sale in Brookside Escondido]]></category>
		<category><![CDATA[Homes for sale in Escondido]]></category>
		<category><![CDATA[Sue Johnson]]></category>

		<guid isPermaLink="false">http://hotonsandiego.com/?p=3194</guid>
		<description><![CDATA[Wow, the inventory of homes on the market in Brookside is down to two active listings!  That&#8217;s the lowest I&#8217;ve seen here in years, no doubt.  It&#8217;s not inconsistent with the general trend right now of resale homes for sale in North County &#8211; inventories are down just about everywhere.  So you would think you [...]]]></description>
		<wfw:commentRss>http://hotonsandiego.com/2011/09/25/brookside-escondido-a-tale-of-two-pities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Market Forecast From Leslie Appleton Young</title>
		<link>http://hotonsandiego.com/2011/09/24/3163/</link>
		<comments>http://hotonsandiego.com/2011/09/24/3163/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 00:15:01 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[2012 housing market forecast]]></category>
		<category><![CDATA[2012 market trends]]></category>

		<guid isPermaLink="false">http://hotonsandiego.com/?p=3163</guid>
		<description><![CDATA[2011 was supposed to ratchet up steady, if not, robust growth in the US economy. However, several economic and geo political events tripped up the economy during the year that have left would be home buyers dazed and confused about jumping into the housing market. Here’s what we know, 2011 has been wrought with uncertainty and [...]]]></description>
		<wfw:commentRss>http://hotonsandiego.com/2011/09/24/3163/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Home Searchers &#8211; New Tools For You!</title>
		<link>http://hotonsandiego.com/2011/09/21/attention-hosd-home-searchers-new-system-now-active/</link>
		<comments>http://hotonsandiego.com/2011/09/21/attention-hosd-home-searchers-new-system-now-active/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:47:08 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Foreclosures]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://hotonsandiego.com/?p=3054</guid>
		<description><![CDATA[  Sue Johnson and the HotOnSanDiego Team is very excited to announce a number of new products and services we are introducing to our website users.  You may have noticed the site has undergone a complete makeover in both function and appearance.  This was done because the old site had been up since 2006 and [...]]]></description>
		<wfw:commentRss>http://hotonsandiego.com/2011/09/21/attention-hosd-home-searchers-new-system-now-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

