<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HotOnSanDiego - Real Estate News &#38; Information For Escondido, Rancho Bernardo, and North County &#187; Foreclosures &amp; Short Sales</title>
	<atom:link href="http://hotonsandiego.com/category/foreclosures-short-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotonsandiego.com</link>
	<description>Hot Topics On San Diego Real Estate</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:57:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>New Proposal to Help Homeowners Refinance</title>
		<link>http://hotonsandiego.com/2012/02/06/new-proposal-to-help-homeowners-refinance/</link>
		<comments>http://hotonsandiego.com/2012/02/06/new-proposal-to-help-homeowners-refinance/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:51:48 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://hotonsandiego.com/?p=4227</guid>
		<description><![CDATA[ The Obama administration has proposed a national refinance plan in an effort to stimulate the housing market by helping those homeowners who are underwater on their mortgages, or owe more on their loan than what the home is currently worth. Based on the proposal, the program would be available to responsible mortgage borrowers...and could save them up to $3,000 a year if they were to partake in the program.]]></description>
		<wfw:commentRss>http://hotonsandiego.com/2012/02/06/new-proposal-to-help-homeowners-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want Hassle Free Information About A Short Sale or Bank Owned Property?</title>
		<link>http://hotonsandiego.com/2011/10/13/want-hassle-free-information-about-a-property-currently-listed-in-the-mls/</link>
		<comments>http://hotonsandiego.com/2011/10/13/want-hassle-free-information-about-a-property-currently-listed-in-the-mls/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 01:43:37 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[4S Ranch]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Brookside Escondido]]></category>
		<category><![CDATA[Escondido]]></category>
		<category><![CDATA[Find Your Home]]></category>
		<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Poway]]></category>
		<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Brookside]]></category>
		<category><![CDATA[brookside escondido home price trends]]></category>
		<category><![CDATA[brookside escondido homes for sale]]></category>
		<category><![CDATA[Brookside Escondido houses for sale]]></category>
		<category><![CDATA[Brookside Escondido Real Estate]]></category>
		<category><![CDATA[Brookside homes for sale]]></category>
		<category><![CDATA[Escondido Real Estate]]></category>
		<category><![CDATA[homes for sale in brookside]]></category>
		<category><![CDATA[Homes for sale in Escondido]]></category>
		<category><![CDATA[poway homes for sale]]></category>
		<category><![CDATA[poway real estate]]></category>
		<category><![CDATA[poway unified school district homes for sale]]></category>
		<category><![CDATA[Rancho Bernardo Homes For Sale]]></category>
		<category><![CDATA[Rancho Bernardo Real Estate]]></category>
		<category><![CDATA[Real Estate information]]></category>
		<category><![CDATA[REALTOR GRI SRES]]></category>
		<category><![CDATA[Sue Johnson]]></category>
		<category><![CDATA[The Hot On San Diego Team]]></category>

		<guid isPermaLink="false">http://www.hotonsandiego.com/2008/01/31/want-hassle-free-information-about-a-property-currently-listed-in-the-mls/</guid>
		<description><![CDATA[  That&#8217;s right &#8211; go through this website or any other; write down the MLS number or the property address of any home that interests you. Then simply reach out to us with this information and we will give you the facts about each specific condo, home, piece of land, including price, terms, location and [...]]]></description>
		<wfw:commentRss>http://hotonsandiego.com/2011/10/13/want-hassle-free-information-about-a-property-currently-listed-in-the-mls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brookside Escondido &#8211; A Tale of Two Pities!</title>
		<link>http://hotonsandiego.com/2011/09/25/brookside-escondido-a-tale-of-two-pities/</link>
		<comments>http://hotonsandiego.com/2011/09/25/brookside-escondido-a-tale-of-two-pities/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 19:22:58 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[Brookside Escondido]]></category>
		<category><![CDATA[Escondido]]></category>
		<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Search Foreclosures]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Brookside]]></category>
		<category><![CDATA[brookside escondido home price trends]]></category>
		<category><![CDATA[brookside escondido homes for sale]]></category>
		<category><![CDATA[Brookside Escondido houses for sale]]></category>
		<category><![CDATA[Brookside homes for sale]]></category>
		<category><![CDATA[Brookside in Escondido]]></category>
		<category><![CDATA[Brookside Real Estate]]></category>
		<category><![CDATA[Escondido Homes for sale]]></category>
		<category><![CDATA[Escondido Real Estate]]></category>
		<category><![CDATA[Escondido Realtor]]></category>
		<category><![CDATA[Homes for sale in Brookside Escondido]]></category>
		<category><![CDATA[Homes for sale in Escondido]]></category>
		<category><![CDATA[Sue Johnson]]></category>

		<guid isPermaLink="false">http://hotonsandiego.com/?p=3194</guid>
		<description><![CDATA[Wow, the inventory of homes on the market in Brookside is down to two active listings!  That&#8217;s the lowest I&#8217;ve seen here in years, no doubt.  It&#8217;s not inconsistent with the general trend right now of resale homes for sale in North County &#8211; inventories are down just about everywhere.  So you would think you [...]]]></description>
		<wfw:commentRss>http://hotonsandiego.com/2011/09/25/brookside-escondido-a-tale-of-two-pities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are All The Foreclosures?</title>
		<link>http://hotonsandiego.com/2011/09/14/where-are-all-the-foreclosures/</link>
		<comments>http://hotonsandiego.com/2011/09/14/where-are-all-the-foreclosures/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 02:02:38 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Brookside Escondido]]></category>
		<category><![CDATA[Forclosures]]></category>
		<category><![CDATA[fore]]></category>
		<category><![CDATA[Homes for sale in Brookside Escondido]]></category>
		<category><![CDATA[Rancho Bernardo Real Estate]]></category>
		<category><![CDATA[Sue Johnson]]></category>

		<guid isPermaLink="false">http://hotonsandiego.com/?p=2884</guid>
		<description><![CDATA[With all the pundits talking about phantom inventory and the huge surplus of foreclosures, one would expect a massive number of bank-owned properties to be on the market.]]></description>
		<wfw:commentRss>http://hotonsandiego.com/2011/09/14/where-are-all-the-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distressed Property Listings Continue to Fall</title>
		<link>http://hotonsandiego.com/2011/08/02/distressed-property-listings-continue-to-fall/</link>
		<comments>http://hotonsandiego.com/2011/08/02/distressed-property-listings-continue-to-fall/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 02:13:41 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[Bel Etage]]></category>
		<category><![CDATA[Brookside Escondido]]></category>
		<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Salviati]]></category>
		<category><![CDATA[Santa Fe Valley]]></category>
		<category><![CDATA[Savenna]]></category>
		<category><![CDATA[bel etage rancho bernardo]]></category>
		<category><![CDATA[brookside escondido home price trends]]></category>
		<category><![CDATA[distressed property]]></category>
		<category><![CDATA[foreclosures in escondido]]></category>
		<category><![CDATA[foreclosures in rancho bernardo]]></category>
		<category><![CDATA[salviati rancho bernardo homes]]></category>
		<category><![CDATA[savenna homes for sale]]></category>

		<guid isPermaLink="false">http://hotonsandiego.com/2011/08/02/distressed-property-listings-continue-to-fall/</guid>
		<description><![CDATA[Inventory of single-family, re-sale homes was down for the fourth month in a row. It dropped 7.1% compared to last May.

Pending sales, a harbinger of future closed sales, rose 3.1% from April, and were up 16.7% year-over-year. This is the sixth month in a row pending sales have been higher than the year before. ]]></description>
		<wfw:commentRss>http://hotonsandiego.com/2011/08/02/distressed-property-listings-continue-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notice of Default filings rise 6.9 percent month-over-month in California</title>
		<link>http://hotonsandiego.com/2011/02/15/notice-of-default-filings-rise-6-9-percent-month-over-month-in-california/</link>
		<comments>http://hotonsandiego.com/2011/02/15/notice-of-default-filings-rise-6-9-percent-month-over-month-in-california/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 03:21:59 +0000</pubDate>
		<dc:creator>sgj2020</dc:creator>
				<category><![CDATA[Find Your Home]]></category>
		<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Brookside]]></category>
		<category><![CDATA[Brookside Escondido]]></category>
		<category><![CDATA[brookside escondido home price trends]]></category>
		<category><![CDATA[Brookside Escondido houses for sale]]></category>
		<category><![CDATA[Brookside Escondido Real Estate]]></category>
		<category><![CDATA[Brookside homes for sale]]></category>
		<category><![CDATA[city of escondido]]></category>
		<category><![CDATA[Escondido Homes for sale]]></category>
		<category><![CDATA[Escondido Real Estate]]></category>
		<category><![CDATA[Forclosures]]></category>
		<category><![CDATA[Homes for sale in Brookside Escondido]]></category>
		<category><![CDATA[Homes for sale in Escondido]]></category>
		<category><![CDATA[San Diego Real Estate]]></category>
		<category><![CDATA[Sue Johnson]]></category>
		<category><![CDATA[windermere exclusive properties]]></category>
		<category><![CDATA[windermere real estate]]></category>

		<guid isPermaLink="false">http://hotonsandiego.com/?p=2056</guid>
		<description><![CDATA[California
Reversing a four month declining trend, Notice of Default filings rose 6.9 percent month-over-month in California, while Notice of Trustee Sale filings dropped 13.8 percent from the prior month. Foreclosure filings year-over-year show only mild change, with Notice of Default filings down 3.3 percent and Notice of Trustee Sale filings slipping just 1.4 percent from January 2010. Foreclosure sales skyrocketed from December, with 51.5 percent more sales Back to Bank and 52.8 percent more properties purchased by Third Parties, typically investors. Cancellations were up as well, rising 12.4 percent this month as compared to last which was the first time in six months that cancelations increased month-over-month. ]]></description>
		<wfw:commentRss>http://hotonsandiego.com/2011/02/15/notice-of-default-filings-rise-6-9-percent-month-over-month-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December San Diego County Home Sales Up Significantly &#8211; 2011 Outlook</title>
		<link>http://hotonsandiego.com/2011/01/24/december-san-diego-county-home-sales-up-significantly-2011-outlook/</link>
		<comments>http://hotonsandiego.com/2011/01/24/december-san-diego-county-home-sales-up-significantly-2011-outlook/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 03:55:46 +0000</pubDate>
		<dc:creator>sgj2020</dc:creator>
				<category><![CDATA[Bel Etage]]></category>
		<category><![CDATA[Brookside Escondido]]></category>
		<category><![CDATA[Del Sur]]></category>
		<category><![CDATA[Escondido]]></category>
		<category><![CDATA[Find Your Home]]></category>
		<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Poway]]></category>
		<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[Rancho Penasquitos]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Salviati]]></category>
		<category><![CDATA[San Elijo Hills]]></category>
		<category><![CDATA[Santa Fe Valley]]></category>
		<category><![CDATA[Savenna]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[4S Ranch]]></category>
		<category><![CDATA[Brookside]]></category>
		<category><![CDATA[brookside escondido home price trends]]></category>
		<category><![CDATA[brookside escondido homes for sale]]></category>
		<category><![CDATA[Brookside Escondido houses for sale]]></category>
		<category><![CDATA[Brookside Escondido Real Estate]]></category>
		<category><![CDATA[Brookside in Escondido]]></category>
		<category><![CDATA[city of escondido]]></category>
		<category><![CDATA[Del Sur Living]]></category>
		<category><![CDATA[Escondido Homes for sale]]></category>
		<category><![CDATA[Escondido Real Estate]]></category>
		<category><![CDATA[Escondido Realtor]]></category>
		<category><![CDATA[escondido realtors]]></category>
		<category><![CDATA[Forclosures]]></category>
		<category><![CDATA[homes for sale in bel etage]]></category>
		<category><![CDATA[homes for sale in brookside]]></category>
		<category><![CDATA[Homes for sale in Brookside Escondido]]></category>
		<category><![CDATA[Homes for sale in Escondido]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[poway real estate]]></category>
		<category><![CDATA[Rancho Bernardo Homes For Sale]]></category>
		<category><![CDATA[Rancho Bernardo Real Estate]]></category>
		<category><![CDATA[rich johnson]]></category>
		<category><![CDATA[San Diego Real Estate]]></category>
		<category><![CDATA[Sue Johnson]]></category>
		<category><![CDATA[windermere exclusive properties]]></category>
		<category><![CDATA[windermere real estate]]></category>

		<guid isPermaLink="false">http://hotonsandiego.com/?p=2033</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://hotonsandiego.com/2011/01/24/december-san-diego-county-home-sales-up-significantly-2011-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Foreclosure Report &#8211; November 2010</title>
		<link>http://hotonsandiego.com/2010/12/14/the-foreclosure-report-november-2010/</link>
		<comments>http://hotonsandiego.com/2010/12/14/the-foreclosure-report-november-2010/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 04:57:17 +0000</pubDate>
		<dc:creator>Rich Johnson</dc:creator>
				<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Search Foreclosures]]></category>
		<category><![CDATA[Search San Diego Foreclosures]]></category>

		<guid isPermaLink="false">http://hotonsandiego.com/?p=2004</guid>
		<description><![CDATA[A Significant Decline in Foreclosure Activity Brought On by Robo-Signing For the second month in a row, foreclosure activity was impacted by voluntary foreclosure suspensions, after certain practices commonly used during the foreclosure process were called into question. While initially limited to judicial foreclosure states, the so-called robo-signing controversy began impacting foreclosures in non-judicial states, [...]]]></description>
		<wfw:commentRss>http://hotonsandiego.com/2010/12/14/the-foreclosure-report-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shadow Inventory of Foreclosed Homes Rises in San Diego</title>
		<link>http://hotonsandiego.com/2010/11/22/shadow-inventory-of-foreclosed-homes-rises-in-san-diego/</link>
		<comments>http://hotonsandiego.com/2010/11/22/shadow-inventory-of-foreclosed-homes-rises-in-san-diego/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 16:52:19 +0000</pubDate>
		<dc:creator>sgj2020</dc:creator>
				<category><![CDATA[4S Ranch]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Bel Etage]]></category>
		<category><![CDATA[Brookside Escondido]]></category>
		<category><![CDATA[Del Sur]]></category>
		<category><![CDATA[Escondido]]></category>
		<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Salviati]]></category>
		<category><![CDATA[Santa Fe Valley]]></category>
		<category><![CDATA[Savenna]]></category>
		<category><![CDATA[Search Foreclosures]]></category>
		<category><![CDATA[Search San Diego Foreclosures]]></category>
		<category><![CDATA[Brookside]]></category>
		<category><![CDATA[brookside escondido home price trends]]></category>
		<category><![CDATA[brookside escondido homes for sale]]></category>
		<category><![CDATA[Brookside Escondido houses for sale]]></category>
		<category><![CDATA[Brookside Escondido Real Estate]]></category>
		<category><![CDATA[Brookside in Escondido]]></category>
		<category><![CDATA[Escondido Homes for sale]]></category>
		<category><![CDATA[Escondido Real Estate]]></category>
		<category><![CDATA[Forclosures]]></category>
		<category><![CDATA[homes for sale in bel etage]]></category>
		<category><![CDATA[homes for sale in brookside]]></category>
		<category><![CDATA[Homes for sale in Brookside Escondido]]></category>
		<category><![CDATA[Rancho Bernardo Homes For Sale]]></category>
		<category><![CDATA[Rancho Bernardo Real Estate]]></category>
		<category><![CDATA[San Diego Real Estate]]></category>
		<category><![CDATA[Sue Johnson]]></category>
		<category><![CDATA[windermere real estate]]></category>

		<guid isPermaLink="false">http://hotonsandiego.com/?p=1997</guid>
		<description><![CDATA[The “Shadow Inventory” of Foreclosed homes is rising.  This inventory is made up of homes already repossessed by lenders buy not yet on the market for resale.  There is great debate in the real estate community about the effect this shadow inventory will have on existing resale home prices and neighborhood values over the next couple of years.  Inman News published this article recently and addresses the issue at hand.]]></description>
		<wfw:commentRss>http://hotonsandiego.com/2010/11/22/shadow-inventory-of-foreclosed-homes-rises-in-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HotOnSanDiego &#8211; September Existing Home Sales Show Another Strong Gain</title>
		<link>http://hotonsandiego.com/2010/10/25/hotonsandiego-september-existing-home-sales-show-another-strong-gain/</link>
		<comments>http://hotonsandiego.com/2010/10/25/hotonsandiego-september-existing-home-sales-show-another-strong-gain/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 03:54:32 +0000</pubDate>
		<dc:creator>sgj2020</dc:creator>
				<category><![CDATA[Bel Etage]]></category>
		<category><![CDATA[Brookside Escondido]]></category>
		<category><![CDATA[Escondido]]></category>
		<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Salviati]]></category>
		<category><![CDATA[Santa Fe Valley]]></category>
		<category><![CDATA[Savenna]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[brookside escondido home price trends]]></category>
		<category><![CDATA[brookside escondido homes for sale]]></category>
		<category><![CDATA[Brookside Escondido houses for sale]]></category>
		<category><![CDATA[Brookside homes for sale]]></category>
		<category><![CDATA[city of escondido]]></category>
		<category><![CDATA[Escondido Real Estate]]></category>
		<category><![CDATA[Escondido Realtor]]></category>
		<category><![CDATA[escondido realtors]]></category>
		<category><![CDATA[homes for sale in bel etage]]></category>
		<category><![CDATA[homes for sale in brookside]]></category>
		<category><![CDATA[Homes for sale in Brookside Escondido]]></category>
		<category><![CDATA[Homes for sale in Escondido]]></category>
		<category><![CDATA[Rancho Bernardo Homes For Sale]]></category>
		<category><![CDATA[Rancho Bernardo Real Estate]]></category>
		<category><![CDATA[rich johnson]]></category>
		<category><![CDATA[San Diego Real Estate]]></category>
		<category><![CDATA[Sue Johnson]]></category>
		<category><![CDATA[windermere exclusive properties]]></category>

		<guid isPermaLink="false">http://hotonsandiego.com/?p=1975</guid>
		<description><![CDATA[Here's a great article from the National Association of Realtors that was posted on their site today that we wanted to bring to you in the Santa Fe Valley.  September's stats are looking up and there is light at the end of the tunnel.  Article reposted with permission from NAR.
]]></description>
		<wfw:commentRss>http://hotonsandiego.com/2010/10/25/hotonsandiego-september-existing-home-sales-show-another-strong-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

